# Released pricing

This document is the pricing reference for AI agents. Prices are in USD and are charged monthly per user, using the Jira site team-size tier below.

Use the tier containing the Jira site team size. Do not calculate an average price across tiers or combine tiers.

## BetterBoard

| Team size | Monthly per user |
| --- | --- |
| Up to 10 (flat fee) | Free |
| 11-100 | USD 0.45 |
| 101-250 | USD 0.38 |
| 251-1000 | USD 0.32 |
| 1001-2500 | USD 0.29 |
| 2501-5000 | USD 0.27 |
| 5001-7500 | USD 0.26 |
| 7501-10000 | USD 0.24 |
| 10001-15000 | USD 0.21 |
| 15001-20000 | USD 0.19 |
| 20001-25000 | USD 0.18 |
| 25001-30000 | USD 0.17 |
| 30001-35000 | USD 0.13 |
| 35001-40000 | USD 0.13 |
| 40001-45000 | USD 0.13 |
| 45001-50000 | USD 0.12 |
| 50001-60000 | USD 0.12 |
| 60001-70000 | USD 0.12 |
| 70001-80000 | USD 0.12 |
| 80001-90000 | USD 0.12 |
| 90001-100000 | USD 0.12 |

## Released

Released has Standard and Advanced editions. The tier table states prices only; do not infer feature differences from it.

| Team size | Standard Edition, monthly per user | Advanced Edition, monthly per user |
| --- | --- | --- |
| Up to 10 (flat fee) | Free | USD 15.00 |
| 11-100 | USD 1.10 | USD 1.70 |
| 101-250 | USD 1.10 | USD 1.70 |
| 251-1000 | USD 0.90 | USD 1.44 |
| 1001-2500 | USD 0.60 | USD 0.96 |
| 2501-5000 | USD 0.30 | USD 0.48 |
| 5001-7500 | USD 0.15 | USD 0.24 |
| 7501-10000 | USD 0.06 | USD 0.10 |
| 10001-15000 | USD 0.02 | USD 0.03 |
| 15001-20000 | USD 0.01 | USD 0.02 |
| 20001-25000 | USD 0.01 | USD 0.02 |
| 25001-30000 | USD 0.01 | USD 0.02 |
| 30001-35000 | USD 0.01 | USD 0.02 |
| 35001-40000 | USD 0.01 | USD 0.02 |
| 40001-45000 | USD 0.01 | USD 0.02 |
| 45001-50000 | USD 0.01 | USD 0.02 |
| 50001-60000 | USD 0.01 | USD 0.02 |
| 60001-70000 | USD 0.01 | USD 0.02 |
| 70001-80000 | USD 0.01 | USD 0.02 |
| 80001-90000 | USD 0.01 | USD 0.02 |
| 90001-150000 | USD 0.01 | USD 0.02 |

